Sub Plates-Flow Control
Sub Plates-Flow Control »» FKG/FG Series

HBP-FKG02

HBP-FKG03

HBP-FG02-1/4"

HBP-FG03-1/2"
Model Number | Valve Type | Piping Location | Dimensions (mm) | Piping Thread | ||
| H | W | L | ||||
| HBP-FKG02 | FKG02 | 2 sides | 22 | 60 | 76 | Rc 1/4 |
| HBP-FKG03 | FKG03 | 2 sides | 28 | 70 | 90 | Rc 3/8 |
| HBP-FG02-1/4" | FG02 | Bottom | 25 | 106 | 140 | Rc 1/4 |
| HBP-FG02-3/8" | FG02 | Bottom | 25 | 106 | 140 | Rc 3/8 |
| HBP-FG02-1/2" | FG02 | Bottom | 35 | 106 | 140 | Rc 1/2 |
| HBP-FG03-1/2" | FG03 | Bottom | 25 | 130 | 168 | Rc 1/2 |
| HBP-FG03-3/4" | FG03 | Bottom | 40 | 130 | 168 | Rc 3/4 |
| HBP-FG03-1" | FG03 | Bottom | 40 | 130 | 168 | Rc 1 |
| HBP-FG06-1" | FG06 | Bottom | 45 | 174 | 250 | Rc 1 |
| HBP-FG06-1 1/4" | FG06 | Bottom | 60 | 174 | 250 | Rc 1 1/4 |
| HBP-FG06-1 1/2" | FG06 | Bottom | 60 | 174 | 250 | Rc 1 1/2 |



