Manifolds with Relief-MPR Series
Manifolds With Relief »» MPR-02/03Series
Features
1. The MPR series manifolds are designed and manufactured for incorporating with pressure relief function. The relief and directional valve are to be mounted on the top of the manifold.
2. This arrangement allows effectiveness in valve mounting and hydraulic hose piping.
MPR-021BSG03
MPR-023BSG03
MPR-031BSG033
MPR-033BSG03Model Number | Directional Valve | Relief Valve | Dimensions (mm) | Weight (kg) | Piping Thread | ||||||
Size | Station(s) | H | W | L | A | B | C | D | |||
| MPR-021BSG03 | Size 02 | 1 | Size 03 | 70 | 90 | 150 | 6.5 | Rc 3/8 | Rc 1/2 | ||
| MPR-022BSG03 | Size 02 | 2 | Size 03 | 70 | 90 | 200 | 8.6 | Rc 3/8 | Rc 1/2 | ||
| MPR-023BSG03 | Size 02 | 3 | Size 03 | 70 | 90 | 250 | 11.0 | Rc 3/8 | Rc 1/2 | ||
| MPR-024BSG03 | Size 02 | 4 | Size 03 | 70 | 90 | 300 | 13.3 | Rc 3/8 | Rc 1/2 | ||
| MPR-025BSG03 | Size 02 | 5 | Size 03 | 70 | 90 | 350 | 15.3 | Rc 3/8 | Rc 1/2 | ||
| MPR-031BSG03 | Size 03 | 1 | Size 03 | 80 | 90 | 170 | 8.3 | Rc 1/2 | Rc 1/2 | ||
| MPR-032BSG03 | Size 03 | 2 | Size 03 | 80 | 90 | 245 | 12.3 | Rc 1/2 | Rc 1/2 | ||
| MPR-033BSG03 | Size 03 | 3 | Size 03 | 80 | 90 | 320 | 16.0 | Rc 1/2 | Rc 1/2 | ||
| MPR-034BSG03 | Size 03 | 4 | Size 03 | 80 | 90 | 395 | 20.0 | Rc 1/2 | Rc 1/2 | ||
| MPR-035BSG03 | Size 03 | 5 | Size 03 | 80 | 90 | 470 | 23.8 | Rc 1/2 | Rc 1/2 | ||



